FNB Fixed Deposit Account
12 month rate - P250 000 - P999 999
| Bank Name | Product | Term | Currency | APY | Updated | URL |
|---|---|---|---|---|---|---|
| FNB Botswana | fixed deposit | 1 year | BWP | 5.75% | May, 2013 |
Compare 1 year rates with other South African banks
| Bank Accounts | Interest | Difference | |
|---|---|---|---|
| Capitec Bank 1 Year Fixed Term Deposit | 5.75% | 0 % | |
| Nedbank 1 Year Fixed Deposit | 5.74% | -0.01 % | |
| Investec 1 Year Fixed Deposit | 5.37% | -0.38 % | |
| FNB 1 Year Fixed Deposit | 5.22% | -0.53 % | |
| Standard Bank 1 Year Fixed Deposit | 5.15% | -0.6 % | |
| ABSA 1 Year Fixed Deposit | 4.73% | -1.02 % |




